Port Features
Administrator: | Roda Liman Depolama ve Lojistik İşletmeleri A.Ş. | |
Coordinates: | 40º24 " N & 29 º05 " E | |
Handled Cargo: | Container, General Cargo, Bulk | |
Handling Capacity: | Container (TEU/Year)200.000 | Bulk and General Cargo (Ton/Year)3.000.000 |
Total Port Area: | 211.000 m² | |
Closed & Semi-Closed warehouse: | 11.500 m² | |
Customs warehouse (open): | Customs warehouse (open) | |
Warehouse Area: | 76.000 m² | |
A Type Customs Bonded Warehouse (closed): | 23.000 m² | |
A Type Customs Bonded Warehouse (open): | 23.000 m² | |
Unbonded warehouse: | 15.000 m² | |
Berth-Pier Dimensions: | Length1.200 m | Maximum Depth-14,5 m |
Equipment 1: | Number5 | Capacity100 Ton |
Equipment 2: | Number4 | Capacity10 - 12 |
Equipment 3: | Number2 | Capacity40 Ton |
Equipment 5: | Number4 | Capacity45 Ton |
Equipment 6: | Number1 | Capacity10 Ton |
Equipment 7: | Number2 | Capacity30 - 35 Ton |
Equipment 8: | Number3 | Capacity22-32 Ton |
Equipment 9: | Number12 | Capacity2-7 Ton |
Equipment | Number13 | Capacity5-35 Ton |
Equipment 11: | Number2 | Capacity2 Ton |
Equipment 12: | Number2 | Capacity2 Ton |
Equipment 4: | Number14 | Capacity- |
Equipment 4: | Number21 | CapacityMulti Purpose |
Equipment 4: | Number1 | Capacity19 t–6 m³ |
Contact Details
Related Persons
Yunus Ahmet Yavuz
Address
Ata Mah. 146 Nolu Sokak No:5 16600 Gemlik/BURSA
Telephone
+ 90 (224) 519 00 30