Liman Özellikleri
Administrator | Riport Liman İşletmesi A.Ş. | ||
Coordinates | 41º02'47"N & 40º34'20"E | ||
Handled Cargo | General Cargo, Dry Bulk Cargo | ||
Handling Capacity | Container (TEU/year)10.000 ton/year | Dry Bulk Cargo General Cargo (Ton/ year)3.000.000 ton/year | Ro-Ro (Ton/ year)4000 vehicle/year |
Total port area | 181.335,42 m2 | ||
Warehouse area (open) | 30.000 m2 | ||
Closed storage area | 14.348,62 m2 | ||
General warehouse | 1.000 m2 | ||
Temporary storage area | 3.360,62 m2 | ||
Semi-enclosed storage area | 11.542 m2 | ||
Berth-Pier Dimensions Length / Maximum Draft | 557,50 m - 11 m | ||
Equipment | Quantity | Capacity (ton) | |
TUG BOAT “ALİBABA” (offshore tugboat) | 1 | 32 TON | |
TUG BOAT “Riport Pilot” | 1 | 760 BHP | |
RIPORT-1 PALAMAR BOAT “mooring boat” | 1 | 260 BHP | |
Tractor (NEW HOLLAND )( sweeping vehicle) | 1 | ||
Forklift (LİNDE) | 1 | 10 TON | |
Sweeping vehicle | 1 | ||
Mobile crane (COLES) | 1 | 10 TON | |
210 KWA Generator | 1 | ||
Electronic scale | 1 | 80 TON |
Contact Details
Related persons
Asım ÇİLLİOĞLU
Address
Rize Liman işletmesi Yatırım A.Ş. Riport Plaza Menderes Bulvarı – Rize Limanı / Rize
Phone
0464 223 53 53