Port Features
Administrator: | İskenderun Demir Çelik A.Ş. | ||
Coordinates: | 36° 43,30' N, 036° 11,06' E /36° 43,35’ N, 33° 11,15’ E | ||
Handled Cargo: | General Cargo, Dry Bulk Cargo, Project Cargo, Liquid Bulk | ||
Handling Capacity : | General Cargo (Ton/Year)7.000.000 Ton | Dry Bulk Cargo (Ton/Year)13.000.000 Ton | |
Handling Capacity : | Liquid Bulk (Ton/Year):1.000.000 Ton | ||
Total Port Area: | 786.896 m² | ||
Customs Warehouse (closed): | 4.186 m² | ||
Customs Warehouse (open): | 69.640 m² | ||
Temporary Storage Area: | 270.190 m² | ||
Berth-Pier Dimensions: | Length1.501 m | Maximum Depth-19 m | |
Equipment 1: | Number2 | BrandKawaden | Capacity50 Ton |
Equipment 2: | Number3 | BrandLiebherr-Sennebogen | Capacity10-120 Ton |
Equipment 3: | Number4 | BrandCaillard-Ardelt | Capacity55 Ton |
Equipment 4: | Number11 | BrandKalmar-TMC | Capacity5-7-10-45 |
Equipment 5: | Number5 | BrandVolvo-Komatsu-Cat | Capacity6,5-20,2 Ton |
Equipment 6: | Number9 | BrandLiebherr-Cat-Komatsu-Volvo | Capacity20-25,7 Ton |
Equipment 7: | Number2 | BrandCat-Gehl | Capacity3 Ton |
Equipment 8: | Number1 | Brand- | Capacity7 m³ |
Contact Details
Related Persons
Önder Çağlayan
Address
İskenderun Demir ve Çelik A.Ş. İsdemir Limanı, Karşı Mahalle Şehit Yüzbaşı Ali Oğuz Bulvarı No:1, 31900 Payas / Hatay / TÜRKİYE
Telephone
+90 (326) 758 42 80