Port Features
Administrator: | Gemport Gemlik Liman Ve Depolama İşletmeleri A.Ş. | |
Coordinates: | 40º 24'59.28 N & 29º 6’40.13 E | |
Handled Cargo: | Container, Ro-Ro, General Cargo, Bulk Cargo | |
Handling Capacity: | Container (TEU/ Year)2.000.000 | Bulk Cargo (Ton/ Year)2.500.000 |
Handling Capacity: | General Cargo (Ton/ Year)6.000.000 | Ro-Ro (Vehicle/Year)650.000 |
Total port area: | 1.250.000 m² | |
Bonded Area: | 563.400 m² | |
Closed Bonded Area: | 6.000 m² | |
Customs warehouse (closed): | 8.077 m² | |
Parking area: | 81.500 m² | |
Unbonded area: | 304.600 m² | |
Berth-Pier Dimensions: | Length:2050 m | Maximum Draft:36 m |
Equipment 1: | Number8 | Capacity (ton)70 Ton |
Equipment 2: | Number6 | Capacity (ton)100-104 Ton |
Equipment 3: | Number7 | Capacity (ton)8-45 Ton |
Equipment 4: | Number3 | Capacity (ton)8 Ton |
Equipment 5: | Number30 | Capacity (ton)41 Ton |
Equipment 6: | Number39 | Capacity (ton)60 Ton |
Contact Details
Related Persons
ALİ EKBER ŞİMŞEK
REMZİ CEM GÖKTAŞ
Address
Ata mah. Liman cad. No:12 16600 Gemlik, BURSA
Telephone
(224) 524 7720
Fax
(262) 679 7600
Website