Port Features
Administrator: | Gemport Gemlik Liman Ve Depolama İşletmeleri A.Ş. | |
Coordinates: | 40º 25' N & 29º 07'' E | |
Handled Cargo: | Container, Ro-Ro, General Cargo, Bulk Cargo | |
Handling Capacity: | Container (TEU/ Year)1.200.000 | Bulk Cargo (Ton/ Year)2.500.000 |
Handling Capacity: | General Cargo (Ton/ Year)2.500.000 | Ro-Ro (Vehicle/Year)650.000 |
Total port area: | 868.000 m² | |
Bonded Area: | 563.400 m² | |
| Closed Bonded Area | |
Customs warehouse (closed): | 8.077 m² | |
Parking area: | 81.500 m² | |
Unbonded area: | Unbonded area | |
Berth-Pier Dimensions : | Length2.040m | Maximum Depth36m |
Equipment 1: | Number4 | Capacity (ton)70 Ton |
Equipment 2: | Number6 | Capacity (ton)100-104 Ton |
Equipment 3: | Number6 | Capacity (ton)8-45 Ton |
Equipment 4: | Number3 | Capacity (ton)8 Ton |
Equipment 5: | Number24 | Capacity (ton)41 Ton |
Equipment 6: | Number35 | Capacity (ton)60 Ton |
Contact Details
Related Persons
Ian JAMES
REMZİ CEM GÖKTAŞ
Address
Ata mah. Liman cad. No:12 16600 Gemlik, BURSA
Telephone
+90 (224) 524 77 20
Fax
+90 (262) 679 76 00
E-mail
ian.james@yilport.com
rcem.goktas@yilport.com
Website