Port Features
Administrator: | Ereğli Demir Ve Çelik Fab.T.A.Ş. | ||
Coordinates: | 41º 16' N - 31º 15' E | ||
Handled Cargo: | General Cargo, Bulk Cargo, Liquid Bulk, Ro-Ro | ||
Bulk Cargo (Ton/Year): | 13.750.000 | ||
General Cargo (Ton/Year): | 6.250.000 | ||
Total Port Area: | 750.000 m² | ||
Closed Warehouse: | 3.000 m² | ||
Bonded Warehouse (A type): | 139.000 m² | ||
Berth-Pier Dimensions: | Length1.670 m (Excluding Ro-Ro and Train Ferry berths) | M.Depth-20m | |
Equipment 1: | Number4 | BrandCaillard-Kawaden | Capacity30-31 Ton |
Equipment 2: | Number5 | BrandCaillard- Siemag- MŞM | Capacity40-25-15 Ton |
Equipment 3: | Number1 | BrandLiebherr | Capacity40 Ton |
Equipment 5: | Number9 | BrandKonecrane-Doosan | Capacity3-10-16-20-32-42 Ton |
Equipment 6: | Number5 | BrandDoosan-Liu Gong | Capacity0,4-3-4 m3 |
Equipment 7: | Number1 | BrandLiebherr | Capacity1,8 m3 |
Equipment 8: | Number1 | BrandCaterpilar | Capacity14 m |
Equipment 9: | Number5 | BrandDoosan- Caterpilar | Capacity0,8-1,3-1,5 m3 |
Equipment 10: | Number1 | BrandFord | Capacity7 m3 |
Equipment 11: | Number2 | BrandErdemir Pilot 1, Med Pilot 3 | Capacity2x600bg, 2x640bg |
Equipment 12: | Number1 | BrandM.Boat 26 | Capacity2x500bg |
Equipment 4: | Number3 | BrandMed XXXII, Med XXXIII, MedXXVI | Capacity32, 32, 60 Ton |
Contact Details
Related Persons
Caner ÖZLEYEN
Address
Ereğli Demir ve Çelik Fab. T.A.Ş. Liman Müdürlüğü Uzunkum No:7 P.K.:67330 Kdz.Ereğli / Zonguldak
Telephone
+90 (372) 329 35 92
Fax
+90 (372) 333 15 05
cozleyen@erdemir.com.tr
erdemirport@erdemir.com.tr
Website