Port Features
Administrator: | Autoport Liman İşletmeleri A.Ş. | |
Coordinates: | 40º 43' 22" N & 029º 52' 39 E | |
Handling Cargo : | Ro-Ro, General Cargo, Container | |
Handling Capacity: | General Cargo (Ton/Year)2.000.000 | Ro-Ro (Vehicle/Year)450,000 |
Total Port Area: | 157.792 m² | |
Temporary Storage Area: | 146.404 m² | |
Customs Warehouse (Open): | 5.988 m² | |
Customs Warehouse (Closed): | 5.400 m² | |
Berth-Pier Dimensions: | Length2 x 328 m | Depth-15 m |
Berth-Pier Dimensions: | Length2 x 328 m | Depth-19 m |
Equipment 1: | Number2 | Capacity80 Ton |
Equipment 2: | Number2 | Capacity140/130 ton |
Equipment 3: | Number1 | Capacity7 Ton |
Equipment 4: | Number1 | Capacity10 Ton |
Equipment 5: | Number4 | Capacity28 / 16 / 8 / 8 Ton |
Ekipman 6: | Number2 | Capacity100/150 Ton |
Contact Details
Related Persons
Bilgin İŞLER
Address
Sepetlipınar Mah. Arpalık Cad. No:100 , 41275 Yeniköy Başiskele / KOCAELİ
Telephone
+90 (262) 315 38 00
Fax
+90 (262) 315 38 70
Website