Port Features
Administrator: | Autoport Liman İşletmeleri A.Ş. | |
Coordinates: | 40º 43' 22" N & 029º 52' 39 E | |
Handling Cargo : | Ro-Ro, General Cargo, Container | |
Handling Capacity: | General Cargo (Ton/Year)2.000.000 | Ro-Ro (Vehicle/Year)650,000 |
Total Port Area: | 243.351,01 m² | |
Temporary Storage Area Open Field: | 164.083,80 m² | |
Temporary Storage Area Closed Field: | 6.020 m² | |
Free Storage Area Open Field: | 62.361,21 m² | |
Customs Bonded Warehouse Open Field: | 5.486 m² | |
Customs Bonded Warehouse Closed Field: | 5.400 m² | |
Berth-Pier Dimensions: | Length1 x 303 m | Depth- 10,00 m (Considering 200 m LOA vessel) |
Berth-Pier Dimensions: | Length2 x 328 m | Depth- 10,00 m (Considering 200 m LOA vessel) |
Equipment 1: | Number2 | Capacity80 Ton |
Equipment 2: | Number2 | Capacity140/60 ton |
Equipment 3: | Number1 | Capacity7 Ton |
Equipment 4: | Number1 | Capacity10 Ton |
Equipment 5: | Number6 | Capacity16 / 12 / 8 Ton |
Ekipman 6: | Number2 | Capacity100/150 Ton |
Contact Details
Related Persons
Bilgin İŞLER
Address
Sepetlipınar Mahallesi Arpalık Caddesi No:100
41275 Başiskele – KOCAELİ
Telephone
+90 (262) 315 38 00
Fax
+90 (262) 315 38 70
Website