Port Features

Administrator: | İDÇ Liman İşletmeleri A.Ş. | |
Coordinates: | 38° 76' N & 26° 92' E | |
Handling Capacity: | Dry Bulk and General Cargo (Ton/Year)7.500.000 | |
Total Port Area: | 226181.19 m² | |
Customs Warehouse (closed): | 6.520 m² | |
Customs Warehouse (open): | 36.385 m² | |
Berth-Pier Dimensions: | Length475m | Maximum Depth28 |
Berth-Pier Dimensions: | Length475m | Maximum Depth28 |
Equipment 1: | Number1 | Capacity90 Ton |
Equipment 2: | Number1 | Capacity50 Ton |
Equipment 3: | Number2 | Capacity25 Ton |
Equipment 4: | Number4 | Capacity20 Ton |
Equipment 5: | Number1 | Capacity15 Ton |
Equipment 6: | Number1 | Capacity20 Ton |
Equipment 7: | Number2 | Capacity12,5 Ton |
Equipment 8: | Number7 | Capacity |
Equipment 9: | Number10 | Capacity |
Equipment 10: | Number14 | Capacity2,5-3-7-9-12-16 |
Contact Details
Related Persons
Emre SÖYLER
Address
Gümrük Caddesi No:7 Çakmaklı – Aliağa / İZMİR
Telephone
+90 (232) 625 54 65