Port Features
Administrator: | YILDIZ ENTEGRE AĞAÇ SAN. TİC. A.Ş. | |
Coordinates: | 40º 43,071 N & 029º 53,423 E | |
Handled Cargo: | General Cargo, Bulk Cargo, Liquid Bulk | |
Handling Capacity: | Bulk and General Cargo (Ton/ year)1.000.000 | Liquid Bulk (Ton/ year)200.000 |
Total port area (Customs): | 9.721 m² | |
Berth-Pier Dimensions: | Lenght275m | Maximum Draft18,50 m |
Equipment 1: | Pieces1 | Capacity64 Ton |
Equipment 2: | Pieces1 | Capacity140 Ton |
Equipment3: | Pieces1 | Capacity5 Ton |
Equipment 4: | Pieces1 | Capacity6 Ton |
Equipment 5: | Pieces1 | Capacity8 Ton |
Equipment 6: | Pieces1 | Capacity8 Ton |
Equipment 7: | Pieces1 | Capacity8 Ton |
Equipment 8: | Pieces1 | Capacity- |
Equipment 9: | Pieces1 | Capacity- |
Equipment 10: | Pieces1 | Capacity32 Ton |
Equipment 11: | Pieces1 | Capacity10 Ton |
Equipment 12: | Pieces1 | Capacity5 Ton |
Contact Details
Related Persons
R. Emre YAZICI
M. Yasin UYGUN
Address
Sepetlipınar mah. Yavuz Özer Cad. No:19 41275 Başiskele / KOCAELİ
Telephone
+90 (262) 280 79 01
Fax
+90 (262) 280 79 03
Website