Port Features
Administrator: | Rota Liman Hizmetleri Sanayi Anonim Şirketi | |
Coordinates: | 40° 46' 16'' N; 29° 43' 23'' E | |
Handled Cargo: | General Cargo, Dry Bulk Cargo | |
Handling Capacity: | Ton/Year3.000.000 | |
Total Port Area: | 84.659 m² | |
Closed Warehouse: | 24.575 m² | |
Customs Warehouse (open): | 25.150 m² | |
Open Area : | 25.962 m² | |
Closed Area : | 8.672 m² | |
Berth-Pier Dimensions: | Length610 m | Maximum Depth20 m |
Equipment 1: | Number15 | Capacity2,3,5,6 Ton |
Equipment 2: | Number1 | Capacity13,5 Ton |
Equipment 3: | Number1 | Capacity20 Ton |
Equipment 4: | Number1 | Capacity- |
Equipment 5: | Number1 | Capacity- |
Equipment 6: | Number1 | Capacity- |
Equipment 7: | Number1 | Capacity- |
Equipment 8: | Number1 | Capacity- |
Equipment 9: | Number1 | Capacity- |
Equipment 11: | Number1 | Capacity- |
Equipment 12: | Number2 | Capacity- |
Equipment 13: | Number1 | Capacity- |
Equipment 14: | Number1 | Capacity- |
Equipment 15: | Number2 | Capacity- |
Contact Details
Related Persons
Ian JAMES
Serhan ÇİLENGİR
Address
Atalar Mah. Sahil Cd. Liman Mevkii Rota Limanı 41740 Körfez- KOCAELİ
Telephone
+ 90 (262) 528 10 07
Fax
+ 90 (262) 528 61 99
E-mail
ian.james@yilport.com
serhan.cilengir@yilport.com
Website