Port Features
Administrator: | Çanakkale Liman İşletmesi | |
Coordinates: | 40° 06' 21'' N & 26° 22' 41'' E | |
Handled Cargo: | Oil, Container, General Cargo, Bulk Cargo, Project Cargo, Liquid Bulk, Ro-Ro, Passenger | |
Handling Capacity: | Bulk Cargo (Ton/Year)1.000.000 | Container (TEU/Year)100.000 |
Total Port Area | 90.000 m² | |
Closed Warehouse: | 3.000 m² | |
Customs Warehouse (open): | 35.000 m² | |
Parking Area: | - | |
Berth-Pier Dimensions: | Length214 m | M.Depth30m |
Equipment 1: | Number2 | Capacity12 Ton |
Equipment 2: | Number1 | Capacity250 Ton/Saat |
Equipment 3: | Number1 | Capacity4.5 Ton |
Equipment 4: | Number1 | Capacity- |
Contact Details
Related Persons
Ali AKTOPRAK
Address
Cumhuriyet Mahallesi Sahil Yolu Cad. No. 42 17110 Kepez / Çanakkale
Telephone
+90 (286) 263 55 00
Fax
+90 (286) 263 08 08
E-mail
liman@portofcanakkale.com
info@portofcanakkale.com
Website