Port Features
Administrator: | Çanakkale Liman İşletmesi San.Ve Tic.A.Ş. | |
Coordinates: | 40° 06' 21'' N & 26° 22' 41'' E | |
Handled Cargo: | Oil, Container, General Cargo, Bulk Cargo, Project Cargo, Liquid Bulk, Ro-Ro, Passenger, Fuel,Ferry | |
Handling Capacity: | Bulk Cargo / General Cargo (Ton/Year)1.000.000 | Container (TEU/Year)100.000 |
Handling Capacity: | Liquid Bulk (Ton/year) (Ton/Year)150.000 | Ro-Ro (Vehicle/year) |
Handling Capacity: | General Cargo (Ton/ year )- | |
Total Port Area | 69.323 m² | |
Closed Warehouse: | 2.688 m² | |
Customs Warehouse (open): | 28.746 m² | |
Parking Area: | - | |
Berth-Pier Dimensions: | Length214 m | M.Depth14-28m |
Equipment 1: | Number5 | Capacity12 Ton - 100(Ton) |
Equipment 2: | Number1 | Capacity250 Ton/hour |
Equipment 3: | Number3 | Capacity4.5 Ton |
Equipment 4: | Number1 | Capacity- |
Equipment 5: | Number2 | Capacity- |
Contact Details
Related Persons
Berkan ÖZKAN
Address
Cumhuriyet Mahallesi Sahil Yolu Cad. No. 42 17110 KEPEZ / ÇANAKKALE
Telephone
+90 (286) 263 55 00
Fax
+90 (286) 263 08 08
liman@portofcanakkale.com
info@portofcanakkale.com
Website