Port Features
Administrator: | Mardas Maritime Management Inc. | |
Coordinates: | 40º57.8'N & 028º40.7'E | |
Handled Cargo: | Container, General Cargo, Bulk, Bulk Solid | |
Handling Capacity: | Container (TEU/Year)2.00.000 | General Cargo (Ton/Year)3.000.000 |
Total Port Area: | 237.978 m² | |
Non bonded off-dock area: | 110.034 m² | |
Customs Warehouse: | 7.557 m² | |
Customs Area: | 127.943 m² | |
Parking Area: | 10.000 m² | |
CFS: | 5.000 m² | |
Berth-Pier Dimensions: | Length1115 m | Maximum Depth16,5 m |
Equipment 1: | Number3 | Capacity24 rows |
Equipment 2: | Number9 | Capacity100-140 |
Equipment 3: | Number12 | Capacity40 |
Equipment 4: | Number17 | Capacity10-45 |
Equipment 5: | Number5 | Capacity10,7-22-22,3 |
Equipment 6: | Number45 | Capacity32-35-43,5 |
Equipment 7: | Number26 | Capacity3-5-10-12 |
Equipment 8: | Number10 | Capacity2 |
Equipment 8: | Number4 | Capacity2,5-12-14,5 |
Contact Details
Related Persons
Gökhan BEKİRCAN
Address
Marmara Mahallesi Liman Caddesi Dış Kapı No:51 İç Kapı No:1 34524 Beylikdüzü ISTANBUL-TURKEY
Telephone
+ 90 (212) 875 27 32