Port Features

Administrator | Global Terminal Hizmetleri A.Ş. | |
Coordinates | Pier 1 (YP1)36˚ 08΄ 02,25˝ E 36˚ 08΄ 04,09˝ E 36˚ 50΄ 12,14˝ N 36˚ 50΄ 14,35˝ N 36˚ 08΄ 04,76˝ E 36˚ 08΄ 00,56˝ E 36˚ 50΄ 13,61˝ N 36˚ 50΄ 12,88˝ N | Pier 2 (YP2)36˚ 08΄ 35,07˝ E 36˚ 08΄ 35,51˝E 36˚ 50΄ 31,56˝ N 36˚ 50΄ 33,27˝ N 36˚ 08΄ 36,37˝ E 36˚ 08΄ 34,21˝ E 36˚ 50΄ 32,33˝ N 36˚ 50΄ 33,28˝ N |
Coordinates | Pier 3 (YP3)36˚ 08΄ 54,54˝ E 36˚ 08΄ 55,10˝ E 36˚ 50΄ 43,17˝ N 36˚ 50΄ 44,66˝ N 36˚ 08΄ 55,84˝ E 36˚ 08΄ 53,87˝ E 36˚ 50΄ 43,93˝ N 36˚ 50΄ 43,90˝ N | |
Handled Cargo | Crude Oil, Black and White Products | |
Handling Capacity | 721,600 m³ | |
Total Port Area | 62,251 m² | |
Customs Warehouse (open) | 222,576 m² | |
Berth-Pier: | Lenght2,300 m. Length jettty can accomadate between 1,000-230,000 displacement tonnage vessels. | Maximum DraftYP1: 16,5 m. YP2: 12,5 m. YP3: 7,5 m. |
Contact Details
Related Contacts
Erkin ÖZÇELİK
Address
Yeşilköy Mah. Çaykara Cad. Dış Kapı No:27/17 İç Kapı No:1 Dörtyol/Hatay
Phone
+90 326 734 16 20
Fax
+90 (326) 734 16 27
E-mail
erkin.ozcelik@globalterminal-tr.com
Website
www.globalterminal.com.tr