Port Features
Administrator: | Evyap Deniz İşletmeciliği Lojistik ve İnşaat A.Ş. | |
Coordinates: | 40º46 ‘15’ ' N & 029º42 ‘24’ ' E | |
Handling Cargo: | Container, Liquid Bulk, General Cargo, Car (Ro-Ro) | |
Handling Capacity: | Container (TEU/Year)855.000 | Liquid Bulk (Ton/Year)1.000.000 |
Handling Capacity: | General Cargo (Ton/year)500.000 | |
Total Port Area: | 279.000m² | |
Customs Warehouse (open): | 243.000m² | |
Customs warehouse (closed area): | 2.000m² | |
Unbonded warehouse (open area): | 14.000m² | |
Parking Area: | 20.000m² | |
Berth-Pier Dimensions: | Length (Pier No:1)35m | Depth18.5m |
Berth-Pier Dimensions: | Length (Pier No:2)358m | Depth18.5m |
Berth-Pier Dimensions: | Length (Pier No:3)358m | Depth18.5m |
Berth-Pier Dimensions: | Length (Pier No:4)80m | Depth18.5m |
Berth-Pier Dimensions: | Length (Pier No:5-6)455m | Depth18.5m |
Equipment 1: | Number4 | Capacity65 Ton |
Equipment 2: | Number2 | Capacity140 Ton |
Equipment 3: | Number3 | Capacity100 Ton |
Equipment 4: | Number26 | Capacity40 Ton |
Contact Details
Related Persons
Ali Keskin
Address
Kirazlıyalı Mahallesi, 1 Mayıs Caddesi, No:1 Körfez / Kocaeli
Telephone
+90 (262) 528 87 47