Port Features

Administrator: | Ege Gübre Sanayi A.Ş. | |
Coordinates: | 38º 45' 65"N & 026º 55' 68" E | |
Handled Cargo: | Container, General Cargo, Bulk Cargo, Liquid Bulk; IMDG Cargo | |
Handling Capacity: | Container (TEU/Year)1.000.000 | General Cargo (Ton/Year)2.500.000 |
Handling Capacity: | Bulk Cargo (Ton/Year)5.000.000 | |
Total Port Area: | 485.000 m² | |
Custom Warehouse: | 4.615 m² | |
Warehouse: | 37.415 m² | |
CustomArea: | 350.000m² | |
Parking Area: | 25.000m² | |
Berth-Pier Dimensions: | Length517m x 30m | Depth32m |
Berth-Pier Dimensions: | Length467m x 40m, | Depth32m |
Equipment 1: | Number1 | Capacity75 Ton |
Equipment 2: | Number2 | Capacity140 Ton |
Equipment 3: | Number2 | Capacity160 Ton |
Equipment 4: | Number3 | Capacity228 Ton |
Equipment 5: | Number1 | Capacity30 Ton |
Equipment 5: | Number12 | Capacity480 Ton |
Equipment 5: | Number6 | Capacity270 Ton |
Equipment 8: | Number5 | Capacity36 |
Equipment 9: | Number36 | Capacity60 (each) |
Contact Details
Related Persons
Bülent Çiçek
Address
25. Cadde No:2 Çakmaklı, Aliağa/İZMİR
Telephone
+90 (232) 625 12 50