Port Features

Administrator | Dikili Liman ve Turizm İşletmeleri Tic. A.Ş. | |
Coordinates | 39° 04' 18" N 26° 53' 14" E | |
Handled Cargo | Bulk Cargo, General Cargo, Project Cargo, Passenger Services | |
Handling Capacity – Bulk and General Cargo (Ton/year) | 1.000.000 | |
Total Port Area (Customs) | 9.457 m² | |
Warehouse | 30.000 m² | |
Parking Area | 5.200 m² | |
Berth-Pier Dimensions |
||
Berth / Pier | Length | Maximum Draft |
1.Pier | 48 m | 7,00 m |
2.Pier | 120,50 m | 7,40 m |
3.Pier | 132 m | 9,40 m |
Equipment |
||
Equipment | Quantity | Capacity (ton) |
Sennebogen 835 R Special | 1 | 5 |
Sennebogen 870 R Special | 1 | 12 |
Kawasaki 70Z-V-2 | 1 | 3 |
Volvo L25P | 1 | 1 |
Tcm FD30D6 | 2 | 3 |
Tcm FD70-2 | 1 | 7 |
Bobcat D70S-9 | 1 | 7 |
Contact Details
Related Person
Murat IRMAK
Address
Salimbey Mah. Atatürk Cad. No:11 35980/Dikili/İZMİR
Telephone
0232 671 44 00
Fax
0232 671 20 29
Website