Port Features
Administrator: | Atakaş Liman İşletmeciliği ve Tic. A.Ş. | |
Coordinates: | 36° 41' 57'' N, 36° 11' 03'' E | |
Handled Cargo : | Container, General Cargo, Dry Bulk Cargo, Project Cargo | |
Handling Capacity: | Bulk Cargo (Ton/Year)8,000,000 | Container (TEU/Year) |
Handling Capacity: | General Cargo (Ton/Year)2,000,000 | |
Total Port Area: Customs Area | Open Area168,520 | Warehouse2,200 |
Total Port Area: Duty free Area | Open Area10,000 | Warehouse22,500 |
Berth-Pier Dimensions: | Length / With (m)716 / 35 | Max. Draft (-Metre)9-27m |
Equipment 1: | Number2 | Capacity140 Ton |
Equipment 2: | Number2 | Capacity125 Ton |
Equipment 3: | Number1 | Capacity60 Ton |
Equipment 4: | Number3 | Capacity40 Ton |
Equipment 5: | Number6 | Capacity22-32 Ton |
Equipment 6: | Number11 | Capacity11 - 25 Ton |
Equipment 7: | Number3 | Capacity46 Ton |
Equipment 8: | Number14 | Capacity3 - 32 Ton |
Railway (iltisak hattı): | Metre1,500 m | Line3 hat |
Contact Information
Related Contacts
Özcan TOLUK
Address
Azganlık Mah.21.Sok. No:9 (İsk.2.OSB) İskenderun / HATAY
Phone
+90 (326) 656 35 35