Port Features
Administrator: | Atakaş Liman İşletmeciliği ve Tic. A.Ş. | |
Coordinates: | 36° 41' 57'' N, 36° 11' 03'' E | |
Handled Cargo : | Handled Cargo Container, General Cargo, Dry Bulk Cargo, Project Cargo | |
Handling Capacity: | Bulk Cargo (Ton/Year)2,000,000 | Container (TEU/Year)10,000,000 |
Handling Capacity: | General Cargo (Ton/Year)8,000,000 | |
Total Port Area: | Customs B. Warehouse (m²)170,719 | Unbonded Warehouse (m²)32,500 |
Berth-Pier Dimensions: | Length / With (m)716 / 35 | Depth9-27m |
Equipment 1: | Number2 | Capacity140 Ton |
Equipment 2: | Number2 | Capacity125 Ton |
Equipment 3: | Number4 | Capacity40 - 60 Ton |
Equipment 4: | Number6 | Capacity22 Ton |
Equipment 5: | Number7 | Capacity17 - 25 Ton |
Equipment 6: | Number1 | Capacity46 Ton |
Equipment 7: | Number9 | Capacity3 - 42 Ton |
Contact Information
Related Contacts
Özcan TOLUK, İbrahim YONTAR
Address
Azganlık Mah.21.Sok. No:9 (İsk.2.OSB) İskenderun / HATAY
Phone
+90 (326) 656 35 35
Fax
+90 (326) 656 32 43
E-mail
ozcan.toluk@atakasliman.com.tr,
ibrahim.yontar@atakasliman.com.tr
Website