Port Features

Administrator: | Asyaport Liman A. Ş. | |
Coordinates: | 40° 54' 00" N; 27° 28' 00" E | |
Handled Cargo: | Container, General Cargo / Bulk Cargo, Ro-Ro | |
Handling Capacity: | Container (TEU/Year)2.500.000  | |
Total Port Area: | 300.000 m² | |
Land Terminal: | 210.000 m² | |
Berth-Pier Dimensionsi: | Length2.010 m  | M.Depth-18m  | 
Equipment 1: | Number11  | Capacity-  | 
Equipment 2: | Number4  | Capacity-  | 
Equipment 3: | Number30  | Capacity-  | 
Equipment 4: | Number4  | Capacity-  | 
Equipment 5: | Number5  | Capacity-  | 
Equipment 6: | Number75  | Capacity-  | 
Contact Details
Related Persons
Besim Dönmez
Address
Barbaros Mah. Bülent Ecevit Cad. No:407/Süleymanpaşa 59020 TEKİRDAĞ
Telephone
+90 (282) 273 ASYA (2792)