Port Features

Administrator: | ANADOLUPORT Pendik Kumcular Liman İşletmeleri | |
Coordinates: | 40°51’14.39’’ N, 29°16’ 3,36’’ E | |
Handled Cargo: | General Cargo/Dry Bulk Cargo/Ro-Ro | |
Handling Capacity: | Dry Bulk Cargo (Ton/Year)6.000.000 | Vehicle/Year50.000 |
Port Area | Total Port Area (m²)25.000 m² | Customs Area (m²)25.000 m² |
Berth-Pier Dimensions :Pier (West) | Length202 m | Maximum Draft-11,5 m |
Berth-Pier Dimensions :Pier (East) | Length222 m | Maximum Draft-11,5 m |
Berth-Pier Dimensions :Berth | Length205 m | Maximum Draft-8,5 m |
Berth-Pier Dimensions :Ro-Ro Ramp -1 | LengthWidth 22 m | Maximum Draft-8,5 m |
Berth-Pier Dimensions :Ro-Ro Ramp -2 | LengthWidth 25 m | Maximum Draft-8,5 m |
Berth-Pier Dimensions :Ro-Ro Ramp -3 | LengthWidth 34 m | Maximum Draft-8,5 m |
Equipment 1: | Number4 | Capacity/Ton8-100 |
Equipment 2: | Number3 | Capacity/Ton3-16 |
Equipment 3: | Number2 | Capacity/Ton7 |
Equipment 4: | Number3 | Capacity/Ton1,5-20 |
Contact Details
Related Persons
Nabi ERBERK
Address
Malkoçoğlu Sok No;14 Güzelyalı Pendik/İstanbul
Telephone
+ 90 (216) 494 32 06