Port Features

Administrator: | DP WORLD EVYAP | |
Coordinates: | Yarımca: 40º 45' 42’ 'N - 029º 44' 53’ 'E Körfez: 40º 46 ‘29’ 'N - 029º 42 ‘47’ ' E | |
Handled Load: | Yarımca : Container, General Cargo, Project Cargo, Körfez : Container, General Cargo, Project Cargo, Liquid Cargo, Vehicle (Ro-Ro) | |
Handling Capacity: | Container (TEU/Year)Yarımca: 1.250.000 – Körfez: 850.000 | Liquid Cargo(Storage mt/year)Körfez: 1.120.000 |
Total Port Area | Yarımca: 452.000 m² | Körfez: 279.000 m² |
CFS & Inspection Area (Yarımca): | 24.000 m² | |
Partial Warehouse (Yarımca): | 4.000 m² | |
CFS & Inspection Area (Körfez): | 16.000 m² | |
Partial Warehouse (Körfez): | 1.000 m² | |
Tank Terminal Area (Körfez): | 20.000 m² (36 TANKS - 99.340 m3 Capacity) | |
Berths Yarımca |
||
Berth Lenght: | Length457m | Draft16 m |
Berth Lenght: | Length465m | Draft16 m |
Maximum Draft | 16 m | |
Berths Körfez | ||
No:1 Berths | 35m | |
No:2 Pier | 358m | |
No:3 Pier | 358m | |
No:4 Berths | 80m | |
No:5-6 Berths | 455m | |
Maximum Draft | 17.5m | |
Equipment (Yarımca) | Qauntity | Ton |
Equipment 1: | 8 (8 Remote Control) | |
Equipment 2: | 24 (8 Remote Control) | |
Equipment 3: | Number58 | |
Equipment (Körfez) | Qauntity | Ton |
STS | 4 | |
MHC | 5 | |
E-RTG | 26 | |
TT | 52 | |
Contact Details
Related Persons
Ali Keskin
Address
Mimar Sinan Mah. Mehmet Akif Ersoy Cad. No:168, 41780 Yarımca-Körfez-Kocaeli
Telephone
+90 (262) 316 11 00