Port Features

Administrator: | Çanakkale Liman İşletmesi San.Ve Tic.A.Ş. | |
Coordinates: | 40° 06' 21'' N & 26° 22' 41'' E | |
Handled Cargo: | Bulk Cargo - General Cargo - RO-RO - Container - Fuel Products - Passenger - Ferry - Liquid Cargo | |
Handling Capacity: | Bulk Cargo / General Cargo (Ton/Year)1.000.000 | Container (TEU/Year)100.000 |
Handling Capacity: | Liquid Bulk (Ton/year) (Ton/Year)150.000 | Ro-Ro (Vehicle/year) |
Handling Capacity: | General Cargo (Ton/ year )- | |
Total Port Area | 74.463m² | |
Closed Warehouse: | 2.688 m² | |
Customs Warehouse (open): | 28.746 m² | |
Parking Area: | - | |
Berth-Pier Dimensions: | Length / Widht214 m / 24 mt | M.Depth14-28m |
Equipment 1: | Number2 | Capacity100 ton Capacity |
Equipment 2: | Number4 | Capacity12 ton Capacity |
Equipment 3: | Number4 | Capacity12 m³ Capacity |
Equipment 4: | Number4 | Capacity8 ton Capacity |
Equipment 5: | Number3 | Capacity2 qty. 5 ton ve 1 qty. 3 ton |
Equipment 6: | Number1 | Capacity- |
Equipment 7: | Number1 | Capacity- |
Contact Details
Related Person
Serkan Yardımcı
Address
Cumhuriyet Mahallesi Sahil Yolu Cad. No. 42 17110 KEPEZ / ÇANAKKALE
Phone
+90 (286) 263 55 00
Fax
+90 (286) 263 08 08
E-Mail
liman@portofcanakkale.com
info@portofcanakkale.com
Website