Port Features
Administrator: | Yılport Konteyner Terminali ve Liman İşletmeleri A.Ş. | ||
Coordinates: | 40° 46' 3.76 N'' ; 29° 31' 57.02'' E | ||
Handled Cargo: | Container, General Cargo, Dry Bulk Cargo, Liquid Bulk | ||
Handling Capacity: | Container (TEU/Year)1.000.000 | General Cargo (Ton/Year)6.000.000 | |
Handling Capacity: | Liquid Bulk (Ton/Year)600.000 | ||
Total Port Area: | 310.337 m² | ||
Warehouse: | Warehouse1800 m² | Warehouse1800 m² | Closed Warehouse2000 m² |
Customs Bonded Warehouse: | A Type4400 m² | ||
Customs Area (open): | 237.000 m² | ||
Customs Areawarehouse(closed): | 61.000 m² | ||
Berth-Pier Dimensions: | Length1.455 m | Maximum Depth30 m | |
Equipment 1: | Number8 | Capacity70 Ton | |
Equipment 2: | Number27 | Capacity41 Ton | |
Equipment 3: | Number5 | Capacity45 Ton | |
Equipment 4: | Number2 | Capacity8 Ton |
Contact Details
Related Persons
Remzi Cem GÖKTAŞ
Address
Dilovası Organize Sanayi Bölgesi 1.Kısım Göksu Cd. No:18 Dilovası 41455 KOCAELİ
Telephone
90 (262) 679 76 00