Port Features
Administrator: | Rubis Terminal Petrol Ticaret Ve Sanayi A.Ş. | |
Coordinates: | 36˚ 08΄ 02,25˝ E 36˚ 08΄ 04,09˝ E 36˚ 50΄ 12,14˝ N 36˚ 50΄ 14,35˝ N 36˚ 08΄ 04,76˝ E 36˚ 08΄ 00,56˝ E 36˚ 50΄ 13,61˝ N 36˚ 50΄ 12,88˝ N | |
Coordinates: | 36˚ 08΄ 35,07˝ E 36˚ 08΄ 35,51˝E 36˚ 50΄ 31,56˝ N 36˚ 50΄ 33,27˝ N 36˚ 08΄ 36,37˝ E 36˚ 08΄ 34,21˝ E 36˚ 50΄ 32,33˝ N 36˚ 50΄ 33,28˝ N | |
Coordinates: | 36˚ 08΄ 54,54˝ E 36˚ 08΄ 55,10˝ E 36˚ 50΄ 43,17˝ N 36˚ 50΄ 44,66˝ N 36˚ 08΄ 55,84˝ E 36˚ 08΄ 53,87˝ E 36˚ 50΄ 43,93˝ N 36˚ 50΄ 43,90˝ N | |
Handled Cargo: | Crude Oil, Black and White Products | |
Handling Capacity : | 650,000 m³ | |
Total Port Area: | 62,251 m² | |
Customs Warehouse (open): | 222,576 m² | |
Berth-Pier : | Length2,300 m. Length jettty can accomadate between 1,000-230,000 displacement tonnage vessels. | Maximum Depth7,5 m, 12,5 m, 16,5 m |
Contact Details
Related Persons
Ümit YILDIRIM
Address
Yeşilköy Mah. Kırıkköprü Çankaya Cad. No:151 31650 Dörtyol/Hatay
Telephone
+ 90 (326) 734 16 20
Fax
+ 90 (326) 734 16 27
E-mail
umit.yildirim@rubis-terminal-tr.com
Website